| Technical Specifications: | Warrenty | |
| Motor Type | 48 Volt 1000 Watt Brushless Motor | |
| Motor Tested Power | 1480 Watt (Tested by ICAT) | 1 Year |
| Controller | 24 tube 48 Volts - With Intellegent Signal | 1 Year |
| Battery Type | 12 volt Lead Acid Battery | 6 Months |
| Battery Rating | 120Ah / 130Ah / 140Ah | |
| Battery Quantity | 4 Pcs | |
| Charger | SMPS 48/V 220/W 50Hz Automatic Charger | 1 Year |
| Charging Time | 7 to 10 hours | |
| Charging | 15 AMP 48 V Auto | |
| Charger Input Voltage | 220 V | |
| Range per Charge | 70 to 100 Km | |
| Chasis | Strong Chasis | 1 Year |
| Wheel Base | 2050 mm | |
| Loading Capacity | 400 Kg | |
| Seating Capacity | 4+1(Driver) | |
| Roof | ABS Roof | |
| Tyres | 3x75.12 | |
| Brake Type | Drum Brakes | |
| Front Shock absorber | Hydraulic , Telescopic | |
| Rear shock Absorber | Leaf spring / Telescopic Shocker | |
| Top Speed | 25 KMH | |
| Drive | Front and Reverse | |
| Dimensions | 2740*990*1740 | |
| Body Type | CRC Heavy Duty | |
| Body Weight | 203 Kg. | |
| Unladen Weight | 346 Kg. | |
| Steering | Handle Bar Type | |
System Voltage |
12 V (DC) | |
| Shocker | 43 MM Hydrolic | |
| Kamani | Fully Tampered | |
STARTING SYSTEM |
Electric Start | |
SPEEDOMETER |
Analog/Digital | |
Ground Clearance |
High Ground Clearance | |
| USP | 6 Months WARRANTY ON MOTOR, CONTROLLER, BATTERY AND CHARGER | |
| All vehicle fitted with central locking sensor lock, handle lock, FM Stereo and Cabin LED | ||
| Cushion Seats for Extra Comfort of Driver and Passengers | ||
| High Quality CR Steel Chasis for extra strength | ||
| Fastest & Maximum finance Facility available | ||
| Super strength | ||
| Masculine Looks | ||
| Great Ergonomics | ||